Month/Year | Price per week based on 4 people sharing | Extra person per week |
---|---|---|
1 Oct - 31 Dec 2024 | £350 | £50 pw |
1 Jan - 31 Mar 2025 | £350 | £50 pw |
1 Apr - 31 May 2025 | £400 | £75 pw |
1 Jun - 30 Sep 2025 | £500 | £100 pw |
1 Oct - 31 Dec 2025 | £350 | £50 pw |
November 2024
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1